---
title: "HYBE Labels Groups Compared (BIGHIT, PLEDIS, Source, BELIFT, KOZ, ADOR, Geffen)"
url: https://coolkpop.com/compare/hybe-labels-groups
as_of: 2026-10-30
---

# HYBE Labels Groups Compared (BIGHIT, PLEDIS, Source, BELIFT, KOZ, ADOR, Geffen)

Structured comparison across all HYBE Labels acts in Cohort 1: BTS, SEVENTEEN, TXT, ENHYPEN, LE SSERAFIM, NewJeans, BOYNEXTDOOR, TWS, ILLIT, KATSEYE, and CORTIS.

| Group | Korean | Generation | Debut | Agency | Members |
| --- | --- | --- | --- | --- | --- |
| [BOYNEXTDOOR](https://coolkpop.com/artists/boynextdoor) | 보이넥스트도어 | 5th | 2023-05-30 | KOZ Entertainment | 6 |
| [BTS](https://coolkpop.com/artists/bts) | 방탄소년단 | 3rd | 2013-06-13 | BIGHIT MUSIC | 7 |
| [CORTIS](https://coolkpop.com/artists/cortis) | 코르티스 | 5th | 2025-08-18 | BIGHIT MUSIC | 5 |
| [ENHYPEN](https://coolkpop.com/artists/enhypen) | 엔하이픈 | 4th | 2020-11-30 | BELIFT LAB | 6 |
| [ILLIT](https://coolkpop.com/artists/illit) | 아일릿 | 5th | 2024-03-25 | BELIFT LAB | 5 |
| [KATSEYE](https://coolkpop.com/artists/katseye) | 캣츠아이 | 5th | 2024-06-28 | HYBE x Geffen Records | 6 |
| [LE SSERAFIM](https://coolkpop.com/artists/le-sserafim) | 르세라핌 | 4th | 2022-05-02 | Source Music | 5 |
| [NewJeans](https://coolkpop.com/artists/newjeans) | 뉴진스 | 4th | 2022-07-22 | ADOR | 4 |
| [SEVENTEEN](https://coolkpop.com/artists/seventeen) | 세븐틴 | 3rd | 2015-05-26 | PLEDIS Entertainment | 13 |
| [TOMORROW X TOGETHER](https://coolkpop.com/artists/txt) | 투모로우바이투게더 | 4th | 2019-03-04 | BIGHIT MUSIC | 5 |
| [TWS](https://coolkpop.com/artists/tws) | 투어스 | 5th | 2024-01-22 | PLEDIS Entertainment | 6 |
